top of page
Flange 45° Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 191-12-12 | 3/4" |
| 191-12-16 | 3/4" |
| 191-16-12 | 1" |
| 191-16-16 | 1" |
| 191-16-20 | 1" |
| 191-20-20 | 1"1/4 |
| 191-20-24 | 1"1/4 |
| 191-24-24 | 1"1/2 |
| 191-32-32 | 2" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-191-12-12
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D | H | L1 | Ø D1 | O-ring (mm) |
| 191-12-12 | 3/4" | 20 | 41.3 | 32 | 70 | 14.5 | 24x4.5 |
| 191-12-16 | 3/4" | 20 | 47.6 | 32 | 70 | 14.5 | 28.5x4.5 |
| 191-16-12 | 1" | 25 | 41.3 | 35 | 90 | 19.5 | 24x4.5 |
| 191-16-16 | 1" | 25 | 47.6 | 38 | 90 | 19.5 | 28x4.5 |
| 191-16-20 | 1" | 25 | 54 | 40 | 95 | 19.5 | 36x4.5 |
| 191-20-20 | 1"1/4 | 32 | 54 | 45 | 100 | 24.5 | 36x4.5 |
| 191-20-24 | 1"1/4 | 32 | 63.5 | 48 | 110 | 24.5 | 42x4.5 |
| 191-24-24 | 1"1/2 | 40 | 63.5 | 60 | 125 | 29.5 | 42x4.5 |
| 191-32-32 | 2" | 50 | 79.4 | 60 | 125 | 42.5 | 55x3.5 |
bottom of page