top of page
Flange 45° Skive Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 194-20-20 | 1"1/4 |
| 194-20-24 | 1"1/4 |
| 194-24-20 | 1"1/2 |
| 194-24-24 | 1"1/2 |
| 194-32-32 | 2" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-194-20-20
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D | H | L1 | Ø D1 | O-ring (mm) |
| 194-20-20 | 1"1/14 | 32 | 54 | 45 | 100 | 24.5 | 36x3.9 |
| 194-24-20 | 1"1/2 | 40 | 54 | 60 | 125 | 29.5 | 36x3.9 |
| 194-24-24 | 1"1/2 | 40 | 63.5 | 60 | 125 | 29.5 | 41.5x3.9 |
| 194-32-32 | 2" | 50 | 79.4 | 75 | 150 | 42.5 | 55x3.9 |
bottom of page