top of page
Flange 90° Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 172-8-8 | 1/2" |
| 172-8-10 | 1/2" |
| 172-8-12 | 1/2" |
| 172-12-12 | 3/4" |
| 172-12-16 | 3/4" |
| 172-16-16 | 1" |
| 172-16-20 | 1" |
| 172-16-24 | 1" |
| 172-20-16 | 1"1/4 |
| 172-20-20 | 1"1/4 |
| 172-20-24 | 1"1/4 |
| 172-24-24 | 1"1/2 |
| 172-24-32 | 1"1/2 |
| 172-32-32 | 2" |
| 172-40-40 | 2"1/2 |
| 172-48-48 | 3" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-172-8-8
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D | H | L1 | Ø D1 | O-ring (mm) |
| 172-8-8 | 1/2" | 12 | 30.2 | 48 | 50 | 9.5 | 17x3.5 |
| 172-8-12 | 1/2" | 12 | 38.1 | 48 | 52 | 9.5 | 24x3.5 |
| 172-12-12 | 3/4" | 20 | 38.1 | 57 | 62 | 14.5 | 24x3.5 |
| 172-12-16 | 3/4" | 20 | 44.4 | 60 | 65 | 14.5 | 32x3.5 |
| 172-16-16 | 1" | 25 | 44.4 | 65 | 82 | 19.5 | 32x3.5 |
| 172-16-20 | 1" | 25 | 50.8 | 65 | 82 | 19.5 | 37x3.5 |
| 172-16-24 | 1" | 25 | 60.3 | 65 | 85 | 19.5 | 46x3.5 |
| 172-20-16 | 1"1/4 | 32 | 44.4 | 85 | 70 | 24.5 | 32x3.5 |
| 172-20-20 | 1"1/4 | 32 | 50.8 | 85 | 76 | 24.5 | 37x1.5 |
| 172-20-24 | 1"1/4 | 32 | 60.3 | 85 | 78 | 24.5 | 46x3.5 |
| 172-24-24 | 1"1/2 | 40 | 60.3 | 100 | 90 | 29.5 | 46x3.5 |
| 172-24-32 | 1"1/2 | 40 | 71.4 | 100 | 90 | 29.5 | 55x3.5 |
| 172-32-32 | 2" | 50 | 71.4 | 125 | 130 | 42.5 | 55x3.5 |
| 172-40-40 | 2"1/2 | 63 | 84.1 | 130 | 130 | 54.5 | 68x3.5 |
| 172-48-48 | 3" | 70 | 101.6 | 110 | 110 | 66 | 83x3.5 |
bottom of page