top of page
Flange Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 180-8-10 | 1/2" |
| 180-10-12 | 5/8" |
| 180-12-12 | 3/4" |
| 180-12-16 | 3/4" |
| 180-16-12 | 1" |
| 180-16-16 | 1" |
| 180-16-20 | 1" |
| 180-20-16 | 1"1/4 |
| 180-20-20 | 1"1/4 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-180-8-10
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D | L1 | Ø D1 | O-ring (mm) |
| 180-8-10 | 1/2" | 12 | 34.1 | 46 | 9.5 | 18x3.5 |
| 180-10-12 | 5/8" | 16 | 41.3 | 54 | 11.5 | 25x3.5 |
| 180-12-12 | 3/4" | 20 | 41.3 | 62 | 14.5 | 25x3.5 |
| 180-12-16 | 3/4" | 20 | 47.6 | 64 | 14.5 | 32x3.5 |
| 180-16-12 | 1" | 25 | 41.3 | 64 | 19.5 | 32x3.5 |
| 180-16-16 | 1" | 25 | 47.6 | 70 | 19.5 | 32x3.5 |
| 180-16-20 | 1" | 25 | 54 | 66 | 19.5 | 36x3.5 |
| 180-20-16 | 1"1/4 | 32 | 47.6 | 78 | 24.5 | 32x3.5 |
| 180-20-20 | 1"1/4 | 32 | 54 | 80 | 24.5 | 36x3.5 |
bottom of page