top of page
Hose Splicers
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 225-3 | 3/16" |
| 225-4 | 1/4" |
| 225-5 | 5/16" |
| 225-6 | 3/8" |
| 225-8 | 1/2" |
| 225-10 | 5/8" |
| 225-12 | 3/4" |
| 225-16 | 1" |
| 225-20 | 1"1/4 |
| 225-24 | 1"1/2 |
| 225-26 | 2" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-225-3
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D1 | L1 | L2 |
| 225-3 | 3/16" | 5 | 3 | 59 | 26 |
| 225-4 | 1/4" | 6 | 4 | 71 | 32 |
| 225-5 | 5/16" | 8 | 5 | 71 | 32 |
| 225-6 | 3/8" | 10 | 6.5 | 78 | 35 |
| 225-8 | 1/2" | 12 | 9.5 | 88 | 40 |
| 225-10 | 5/8" | 16 | 11.5 | 98 | 45 |
| 225-12 | 3/4" | 20 | 14.5 | 109 | 50 |
| 225-16 | 1" | 25 | 19.5 | 129 | 60 |
| 225-20 | 1"1/4 | 32 | 24.5 | 175 | 80 |
| 225-24 | 1"1/2 | 40 | 29.5 | 180 | 80 |
| 225-26 | 2" | 50 | 42.5 | 185 | 80 |
bottom of page