top of page
Komatsu 90° Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 202-4-6 | 1/4" |
| 202-5-5 | 5/16" |
| 202-5-6 | 5/16" |
| 202-6-6 | 3/8" |
| 202-8-8 | 1/2" |
| 202-10-10 | 5/8" |
| 202-12-12 | 3/4" |
| 202-16-16 | 1" |
| 202-20-20 | 1"1/4 |
| 202-20-24 | 1"1/4 |
| 202-24-20 | 1"1/2 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-202-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | H | L1 | Ø D1 |
| 202-4-6 | 1/4" | 6 | M14x1.5 | 32 | 34 | 4 |
| 202-5-5 | 5/16" | 8 | M16x1.5 | 35 | 36 | 5 |
| 202-5-6 | 5/16" | 8 | M18x1.5 | 36 | 38 | 5 |
| 202-8-8 | 1/2" | 12 | M22x1.5 | 44 | 46 | 9.5 |
| 202-10-10 | 5/8" | 16 | M24x1.5 | 48 | 50 | 11.5 |
| 202-12-12 | 3/4" | 20 | M30x1.5 | 70 | 74 | 14.5 |
| 202-20-20 | 1"1/4 | 32 | M36x1.5 | 85 | 85 | 24.5 |
| 202-20-24 | 1"1/4 | 32 | M42x1.5 | 92 | 85 | 24.5 |
| 202-24-20 | 1"1/2 | 40 | M42x1.5 | 95 | 105 | 29.5 |
bottom of page