top of page
ORFS Female Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 230-4-6 | 1/4" |
| 230-4-10 | 1/4" |
| 230-5-6 | 5/16" |
| 230-5-10 | 5/16" |
| 230-6-6 | 3/8" |
| 230-6-10 | 3/8" |
| 230-6-12 | 3/8" |
| 230-8-10 | 1/2" |
| 230-8-12 | 1/2" |
| 230-8-16 | 1/2" |
| 230-10-16 | 5/8" |
| 230-10-20 | 5/8" |
| 230-12-20 | 3/4" |
| 230-12-25 | 3/4" |
| 230-16-25 | 1" |
| 230-16-32 | 1" |
| 230-20-32 | 1"1/4 |
| 230-24-40 | 1"1/2 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-230-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | L1 | Ø D1 | ① | ② |
| 230-4-6 | 1/4" | 6 | 9/16"-18 | 27 | 4 | 19 | 14 |
| 230-4-10 | 1/4" | 6 | 11/16"-16 | 30 | 4 | 22 | 17 |
| 230-5-6 | 5/16" | 8 | 9/16"-18 | 27 | 5 | 19 | 17 |
| 230-5-10 | 5/16" | 8 | 11/16"-16 | 30 | 5 | 22 | 17 |
| 230-6-6 | 3/8" | 10 | 9/16"-18 | 28 | 6.5 | 19 | 17 |
| 230-6-10 | 3/8" | 10 | 11/16"-16 | 28 | 6.5 | 19 | 17 |
| 230-6-12 | 3/8" | 10 | 13/16"-16 | 33 | 6.5 | 24 | 19 |
| 230-8-10 | 1/2" | 12 | 11/16"-16 | 33 | 9.5 | 22 | 19 |
| 230-8-12 | 1/2" | 12 | 13/16"-16 | 35 | 9.5 | 24 | 22 |
| 230-8-16 | 1/2" | 12 | 1"-14 | 39 | 9.5 | 30 | 24 |
| 230-10-16 | 5/8" | 16 | 1"-14 | 40 | 11.5 | 30 | 24 |
| 230-10-20 | 5/8" | 16 | 1"3/16-12 | 44 | 11.5 | 36 | 32 |
| 230-12-20 | 3/4" | 20 | 1"3/16-12 | 44 | 14.5 | 36 | 32 |
| 230-12-25 | 3/4" | 20 | 1"7/16-12 | 47 | 14.5 | 41 | 36 |
| 230-16-25 | 1" | 25 | 1"7/16-12 | 47 | 19.5 | 41 | 36 |
| 230-16-32 | 1" | 25 | 1"11/16-12 | 49 | 19.5 | 50 | 41 |
| 230-20-32 | 1"1/4 | 32 | 1"11/16-12 | 50 | 24.5 | 50 | 41 |
| 230-24-40 | 1"1/2 | 40 | 2"-12 | 54 | 29.5 | 60 | 50 |
bottom of page