top of page
ORFS Long Female 90° Hose Fittings
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 234-4-6 | 1/4" |
| 234-5-10 | 5/16" |
| 234-6-10 | 3/8" |
| 234-6-12 | 3/8" |
| 234-8-12 | 1/2" |
| 234-8-16 | 1/2" |
| 234-10-16 | 5/8" |
| 234-12-20 | 3/4" |
| 234-16-25 | 1" |
| 234-20-32 | 1"1/4 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-234-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | Ø D | H | L1 | Ø D1 | S |
| 234-4-6 | 1/4" | 6 | 9/16"-18 | 12.5 | 50 | 32 | 4 | 19 |
| 234-5-10 | 5/16" | 8 | 11/16"-16 | 15.5 | 55 | 32 | 5 | 22 |
| 234-6-10 | 3/8" | 10 | 11/16"-16 | 15 | 55 | 34 | 6.5 | 22 |
| 234-6-12 | 3/8" | 12 | 13/16"-16 | 18 | 65 | 34 | 6.5 | 24 |
| 234-8-12 | 1/2" | 10 | 13/16"-16 | 18 | 65 | 34 | 9.5 | 24 |
| 234-8-16 | 1/2" | 12 | 1"-14 | 22.8 | 70 | 45 | 9.5 | 30 |
| 234-10-16 | 5/8" | 16 | 1"-14 | 22.8 | 75 | 55 | 11.5 | 30 |
| 234-12-20 | 3/4" | 20 | 1"-3/16-12 | 27.5 | 100 | 65 | 14.5 | 36 |
| 234-16-25 | 1" | 25 | 1"-7/16-12 | 34 | 115 | 75 | 19.5 | 41 |
| 234-20-32 | 1"1/4 | 32 | 1"-11/16-12 | 40 | 130 | 90 | 24.5 | 50 |
bottom of page