top of page
BSP Swivel Nut Hose Fittings (JCB)
Hose Fittings

Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 164-4-4 | 1/4" |
| 164-6-6 | 3/8" |
| 164-8-8 | 1/2" |
| 164-10-10 | 5/8" |
| 164-12-12 | 3/4" |
| 164-16-16 | 1" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-164-4-4
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | L1 | Ø D1 | O-ring (mm) |
| 164-4-4 | 1/4" | 6 | G1/4"-19 | 21.5 | 4 | 6x1 |
| 164-6-6 | 3/8" | 10 | G1/8"-19 | 24 | 6.5 | 8x1.2 |
| 164-8-8 | 1/2" | 12 | G1/2"-14 | 24.5 | 9.5 | 10x1.6 |
| 164-10-10 | 5/8" | 16 | G5/8"-14 | 21 | 11.5 | 12x1.5 |
| 164-12-12 | 3/4" | 20 | G3/4"-14 | 22 | 14.5 | 14x1.5 |
| 164-16-16 | 1" | 25 | G1"-11 | 23 | 19.5 | 16x1.5 |
bottom of page