top of page
Metric Male Hose Fittings
Hose Fittings

Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 123-4-6 | 1/4" |
| 123-4-8 | 1/4" |
| 123-5-12 | 5/16" |
| 123-6-10 | 3/8" |
| 123-6-12 | 3/8" |
| 123-6-14 | 3/8" |
| 123-6-16 | 3/8" |
| 123-8-12 | 1/2" |
| 123-8-14 | 1/2" |
| 123-8-16 | 1/2" |
| 123-10-16 | 5/8" |
| 123-10-20 | 5/8" |
| 123-12-20 | 3/4" |
| 123-12-25 | 3/4" |
| 123-16-25 | 1" |
| 123-16-30 | 1" |
| 123-20-30 | 1"1/4 |
| 123-20-38 | 1"1/4 |
| 123-24-38 | 1"1/2 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-123-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | Ø D | L1 | Ø D1 | S |
| 123-4-6 | 1/4" | 6 | M14x1.5 | 6S | 24.5 | 4 | 14 |
| 123-4-8 | 1/4" | 6 | M16x1.5 | 8S | 24.5 | 4 | 17 |
| 123-5-12 | 5/16" | 8 | M20x1.5 | 12S | 25 | 5 | 22 |
| 123-6-10 | 3/8" | 10 | M18x1.5 | 10S | 25.5 | 6.5 | 2 |
| 123-6-12 | 3/8" | 10 | M20x1.5 | 12S | 25.5 | 6.5 | 3 |
| 123-6-14 | 3/8" | 10 | M22x1.5 | 14S | 27 | 6.5 | 24 |
| 123-6-16 | 3/8" | 10 | M24x1.5 | 16S | 27 | 6.5 | 24 |
| 123-8-12 | 1/2" | 12 | M20x1.5 | 12S | 27 | 9.5 | 22 |
| 123-8-14 | 1/2" | 12 | M22x1.5 | 14S | 29 | 9.5 | 24 |
| 123-8-16 | 1/2" | 12 | M24x1.5 | 16S | 29 | 9.5 | 24 |
| 123-10-16 | 5/8" | 16 | M24x1.5 | 16S | 31 | 11.5 | 24 |
| 123-10-20 | 5/8" | 16 | M30x2 | 20S | 36 | 11.5 | 32 |
| 123-12-20 | 3/4" | 20 | M30x2 | 20S | 36.5 | 14.5 | 32 |
| 123-12-25 | 3/4" | 20 | M36x2 | 25S | 39.5 | 14.5 | 36 |
| 123-16-25 | 1" | 25 | M36x2 | 25S | 40.5 | 19,5 | 36 |
| 123-16-30 | 1" | 25 | M42x2 | 30S | 42 | 19,5 | 46 |
| 123-20-30 | 1"1/4" | 32 | M42x2 | 30S | 44.5 | 24.5 | 46 |
| 123-20-38 | 1"1/4 | 32 | M52x2 | 38S | 49.5 | 24.5 | 55 |
| 123-24-38 | 1"1/2 | 40 | M52x2 | 38S | 49.5 | 29.5 | 55 |
bottom of page