top of page
Metric Swivel Nut 45° Hose Fittings
Hose Fittings


Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 121-4-6 | 1/4" |
| 121-4-8 | 1/4" |
| 121-5-12 | 5/16" |
| 121-6-10 | 3/8" |
| 121-6-12 | 3/8" |
| 121-6-16 | 3/8" |
| 121-8-12 | 1/2" |
| 121-8-16 | 1/2" |
| 121-10-20 | 5/8" |
| 121-12-20 | 3/4" |
| 121-12-25 | 3/4" |
| 121-16-25 | 1" |
| 121-16-30 | 1" |
| 121-20-30 | 1"1/4 |
| 121-20-38 | 1"1/4 |
| 121-24-38 | 1"1/2 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-121-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | Ø D | L1 | H | Ø D1 | ① | O-ring (mm) |
| 121-4-6 | 1/4" | 6 | M14x1.5 | 6S | 42 | 18 | 4 | 17 | 4x1.5 |
| 121-4-8 | 1/4" | 6 | M16x1.5 | 8S | 42 | 18 | 4 | 19 | 6x1.5 |
| 121-5-12 | 5/16" | 8 | M20x1.5 | 12S | 44 | 18 | 5 | 24 | 10.5x1.5 |
| 121-6-10 | 3/8" | 10 | M18x1.5 | 10S | 50 | 24 | 6.5 | 22 | 8.5x1.5 |
| 121-6-12 | 3/8" | 10 | M20x1.5 | 12S | 46 | 23 | 6.5 | 24 | 10.5x1.5 |
| 121-6-16 | 3/8" | 10 | M24x1.5 | 16S | 50 | 25 | 6.5 | 30 | 14x2 |
| 121-8-12 | 1/2" | 12 | M20x1.5 | 12S | 60 | 25 | 9.5 | 24 | 10.5x1.5 |
| 121-8-16 | 1/2" | 12 | M24x1.5 | 16S | 60 | 25 | 9.5 | 30 | 14x2 |
| 121-10-20 | 5/8" | 16 | M30x2 | 20S | 72 | 30 | 11.5 | 36 | 17x2.5 |
| 121-12-20 | 3/4" | 20 | M30x2 | 20S | 75 | 35 | 14.5 | 36 | 17x2.5 |
| 121-12-25 | 3/4" | 20 | M36x2 | 25S | 80 | 35 | 19.5 | 46 | 22x2.5 |
| 121-16-25 | 1" | 25 | M36x2 | 25S | 100 | 45 | 19.5 | 46 | 22x2.5 |
| 121-16-30 | 1" | 25 | M42x2 | 30S | 100 | 45 | 24.5 | 50 | 27x2.5 |
| 121-20-30 | 1"1/4 | 32 | M42x2 | 30S | 106 | 44 | 24.5 | 50 | 27x2.5 |
| 121-20-38 | 1"1/4 | 32 | M52x2 | 38S | 106 | 44 | 29.5 | 60 | 35x2.5 |
| 121-24-38 | 1"1/2 | 40 | M52x2 | 38S | 110 | 48 | 29.5 | 60 | 35x2.5 |
bottom of page