top of page
Metric Swivel Nut 90° Hose Fittings
Hose Fittings


Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 122-4-6 | 1/4" |
| 122-4-8 | 1/4" |
| 122-5-12 | 5/16" |
| 122-6-10 | 3/8" |
| 122-6-12 | 3/8" |
| 122-6-16 | 3/8" |
| 122-8-12 | 1/2" |
| 122-8-16 | 1/2" |
| 122-10-20 | 5/8" |
| 122-12-20 | 3/4" |
| 122-12-25 | 3/4" |
| 122-16-25 | 1" |
| 122-16-30 | 1" |
| 122-20-30 | 1"1/4 |
| 122-20-38 | 1"1/4 |
| 122-24-38 | 1"1/2 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-122-4-6
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | Ø D | L1 | H | Ø D1 | O-ring (mm) |
| 122-4-6 | 1/4" | 6 | M14x1.5 | 6S | 30 | 35 | 4 | 4x1.5 |
| 122-4-8 | 1/4" | 6 | M16x1.5 | 8S | 33 | 34 | 4 | 6x1.5 |
| 122-5-12 | 5/16" | 8 | M20x1.5 | 12S | 36 | 34 | 5 | 10.5x1.5 |
| 122-6-10 | 3/8" | 10 | M18x1.5 | 10S | 33 | 40 | 6.5 | 8.5x1.5 |
| 122-6-12 | 3/8" | 10 | M20x1.5 | 12S | 35 | 45 | 6.5 | 10.5x1.5 |
| 122-6-16 | 3/8" | 10 | M24x1.5 | 16S | 40 | 45 | 6.5 | 14x2 |
| 122-8-12 | 1/2" | 12 | M24x1.5 | 12S | 46 | 46 | 9.5 | 10.5x1.5 |
| 122-8-16 | 1/2" | 12 | M24x1.5 | 16S | 46 | 46 | 9.5 | 14x2 |
| 122-10-20 | 5/8" | 16 | M30x2 | 20S | 58 | 60 | 11.5 | 17x2.5 |
| 122-12-20 | 3/4" | 20 | M30x2 | 20S | 65 | 65 | 14.5 | 17x2.5 |
| 122-12-25 | 3/4" | 20 | M36x2 | 25S | 70 | 70 | 14.5 | 22x2.5 |
| 122-16-25 | 1" | 25 | M36x2 | 25S | 78 | 82 | 19,5 | 22x2.5 |
| 122-16-30 | 1" | 25 | M42x2 | 30S | 78 | 82 | 19,5 | 27x2.5 |
| 122-20-30 | 1"1/4 | 32 | M42x2 | 30S | 85 | 92 | 24.5 | 27x2.5 |
| 122-20-38 | 1"1/4 | 32 | M52x2 | 38S | 85 | 92 | 24.5 | 35x2.5 |
| 122-24-38 | 1"1/2 | 40 | M52x2 | 38S | 100 | 100 | 29.5 | 35x2.5 |
bottom of page