top of page
R7 - R8 Hose Ferrule
Hose Fittings

Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 109-3-15 | 3/16" |
| 109-4-17 | 1/4" |
| 109-5-10 | 5/16" |
| 109-6-22 | 3/8" |
| 109-8-25 | |
| 109-16-38 | 5/8" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-109-3-15
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Ø D1 | Ø D2 | L1 |
| 109-3-15 | 3/16" | 5 | 14 | 10.6 | 24 |
| 109-4-17 | 1/4" | 6 | 17 | 13 | 26 |
| 109-5-10 | 5/16" | 8 | 20 | 15.7 | 28 |
| 109-6-22 | 3/8" | 8 | 22 | 17 | 30 |
| 109-8-25 | 1/2 | 12 | 25 | 20 | 32 |
| 109-16-38 | 5/8" | 16 | 30 | 24.5 | 35 |
bottom of page