top of page
Sheet Metal Ferrule
Hose Fittings


Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 107-03 | |
| 107-04 | |
| 107-06 | |
| 107-07 | |
| 107-08 | |
| 107-09 | |
| 107-10 | |
| 107-11 | |
| 107-12 | |
| 107-13 | |
| 107-14 | |
| 107-15 | |
| 107-16 | |
| 107-17 | |
| 107-18 | |
| 107-19 | |
| 107-20 | |
| 107-21 | |
| 107-22 | |
| 107-23 | |
| 107-24 | |
| 107-25 | |
| 107-26 | |
| 107-27 |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-107-03
All parts and dimensions (mm)
| Part no. | Hose ID | Ø D | L |
| 107-03 | 10 | 10 | 17 |
| 107-04 | 11 | 11 | 17 |
| 107-06 | 12 | 12 | 17 |
| 107-07 | 13 | 13 | 19 |
| 107-08 | 14 | 14 | 21 |
| 107-09 | 15 | 15 | 21 |
| 107-10 | 16 | 16 | 24 |
| 107-11 | 17 | 17 | 25 |
| 107-12 | 18 | 18 | 25 |
| 107-13 | 19 | 19 | 25 |
| 107-14 | 20 | 20 | 25 |
| 107-15 | 21 | 21 | 30 |
| 107-16 | 22 | 22 | 31 |
| 107-17 | 23 | 23 | 28 |
| 107-18 | 24 | 24 | 28 |
| 107-19 | 25 | 25 | 32 |
| 107-20 | 26 | 26 | 34 |
| 107-21 | 27 | 27 | 35 |
| 107-22 | 28 | 28 | 35 |
| 107-23 | 29 | 29 | 32 |
| 107-24 | 30 | 30 | 32 |
| 107-25 | 31 | 31 | 34 |
| 107-26 | 32 | 32 | 36 |
| 107-27 | 36 | 36 | 40 |
bottom of page