top of page
UNF Swivel Nut 90° Hose Fittings
Hose Fittings


Dimensions

Material
Seamless Steel (free-cutting and carbon steel)
Stainless Steel (PTA) (AISI 304 to 316)
Carbon Steel (STA)
Brass (BTA)
Parts
| Part number | Hose ID (inch) |
|---|---|
| 152-3-4S | 3/16" |
| 152-4-5S | 1/4" |
| 152-4-6S | 1/4" |
| 152-5-5S | 5/16" |
| 152-5-6S | 5/16" |
| 152-5-7S | 5/16" |
| 152-6-6S | 3/8" |
| 152-6-7S | 3/8" |
| 152-6-8S | 3/8" |
| 152-6-10S | 3/8" |
| 152-8-8S | 1/2" |
| 152-8-10S | 1/2" |
| 152-8-12S | 1/2" |
| 152-10-10S | 5/8" |
| 152-10-12S | 5/8" |
| 152-12-12S | 3/4" |
| 152-12-16S | 3/4" |
| 152-16-12S | 1" |
| 152-16-16S | 1" |
| 152-20-20S | 1"1/4 |
| 152-24-24S | 1"1/2 |
| 152-32-32S | 2" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-152-3-4S
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | H | L1 | Ø D1 |
| 152-3-4S | 3/16" | 5 | 7/16"-20 | 26 | 32 | 3 |
| 152-4-5S | 1/4" | 6 | 1/2"-20 | 32 | 32 | 4 |
| 152-4-6S | 1/4" | 6 | 9/16"-18 | 32 | 32 | 4 |
| 152-5-5S | 5/16" | 8 | 1/2"-20 | 32 | 35 | 5 |
| 152-5-6S | 5/16" | 8 | 9/16"-18 | 35 | 35 | 5 |
| 152-5-7S | 5/16" | 8 | 5/8"-18 | 30 | 37 | 5 |
| 152-6-6S | 3/8" | 10 | 9/16"-18 | 36 | 38 | 6.5 |
| 152-6-7S | 3/8" | 10 | 5/8"-18 | 36 | 36 | 6.5 |
| 152-6-8S | 3/8" | 10 | 3/4"-16 | 36 | 36 | 6.5 |
| 152-6-10S | 3/8" | 10 | 7/8"-14 | 40 | 42 | 6.5 |
| 152-8-8S | 1/2" | 12 | 3/4"-16 | 45 | 45 | 9.5 |
| 152-8-10S | 1/2" | 12 | 7/8"-14 | 45 | 45 | 9.5 |
| 152-8-12S | 1/2" | 12 | 1"1/16-12 | 45 | 47 | 9.5 |
| 152-10-10S | 5/8" | 16 | 7/8"-14 | 57 | 57 | 11.5 |
| 152-10-12S | 5/8" | 16 | 1"1/16-12 | 53 | 68 | 11.5 |
| 152-12-12S | 3/4" | 20 | 1"1/16-12 | 60 | 65 | 14.5 |
| 152-12-16S | 3/4" | 20 | 1"5/16-12 | 65 | 65 | 14.5 |
| 152-16-12S | 1" | 25 | 1"1/16-12 | 65 | 75 | 19.5 |
| 152-16-16S | 1" | 25 | 1"5/16-12 | 65 | 75 | 19.5 |
| 152-20-20S | 1"1/4 | 32 | 1"5/8-12 | 80 | 80 | 24.5 |
| 152-24-24S | 1"1/2 | 40 | 1"7/8-12 | 100 | 100 | 29.5 |
| 152-32-32S | 2" | 50 | 2"1/2-12 | 120 | 135 | 42.5 |
bottom of page