top of page
BSP Swivel Nut 90° Hose Fittings (JCB)
Hose Fittings


Dimensions

Parts
| Part number | Hose ID (inch) |
|---|---|
| 166-4-4 | 1/4" |
| 166-6-6 | 3/8" |
| 166-8-8 | 1/2" |
| 166-10-10 | 5/8" |
| 166-12-12 | 3/4" |
| 166-16-16 | 1" |
Order codes carry a material prefix: STA (free-cutting steel), SSTA (stainless steel), TTA (titanium), BTA (bronze). Example: SSTA-166-4-4
All parts and dimensions (mm)
| Part no. | Hose ID | DN | Thread | L1 | H | Ø D1 | O-ring (mm) | S |
| 166-4-4 | 1/4" | 6 | G1/4"-19 | 25 | 30 | 4 | 6x1 | 19 |
| 166-6-6 | 3/8" | 10 | G3/8"-19 | 42 | 38 | 6.5 | 8x1.2 | 22 |
| 166-8-8 | 1/2" | 12 | G1/2"-14 | 42 | 45 | 9.5 | 10x1.6 | 27 |
| 166-10-10 | 5/8" | 16 | G5/8"-14 | 55 | 50 | 11.5 | 12x1.5 | 9 |
| 166-12-12 | 3/4" | 20 | G3/4"-14 | 58 | 60 | 14.5 | 14x1.5 | 32 |
| 166-16-16 | 1" | 25 | G1"-11 | 68 | 75 | 19.5 | 16x1.5 | 41 |
bottom of page